Peenya, Bengaluru, Karnataka
GST No. 29AAFFB4416Q1Z1
Call 08045136716 90% Response Rate
Botanical Name | Foeniculum Vulgare |
Genus | Foeniculum vulgare var. azoricum |
Herb Ratio | 5;01 |
Method of Analysis | Gravimetric |
Other Names | Foeniculum Vulgare,Florence fennel,Finocchio |
Variety | Romanesco |
View Complete details
Form | Powder |
Color | Yellow color powder |
Botanical Name | Boerhaavia Diffusa Powder |
Herb Ratio | 8;01 |
Method of Analysis | UV |
Specification | Berberin 5% |
View Complete details
Botanical Name | Ceylon leadwort |
Genus | Plumbago |
Family | Plumbaginaceae |
Herb Ratio | 8;01 |
Method of Analysis | Gravimetric |
Alkaloid | 1% |
View Complete details
Botanical Name | Murraya Koenigii |
Flavonoids | 5% |
Other Names | Murraya Koenigii,Curry leaves,Sweet neem leaves |
Genus | Murraya |
Method of Analysis | Gravimetric |
Herb Ratio | 10;01 |
Family | Rutaceae |
View Complete details
Family | Cucurbitaceae |
Genus | Coccinia |
Herb Ratio | 10;01 |
Method of Analysis | Gravimetric |
Saponins | 40% |
Species | C. grandis |
View Complete details
Minimum Order Quantity | 25 Kg |
Packaging Size | Available in Small, Medium & bulk Pack as per customer requirement |
Packaging Type | HDPE Drum |
Botanical Name | Asparagus Racemosus |
Color | Off white to light brown powder |
English Name | shatawari) |
Form | Extract |
View Complete details
Minimum Order Quantity | 25 Kg |
Packaging Type | HDPE DRUM |
Packaging Size | Available in Small , Medium & Bulk Pack as per customer requirement |
Color | Brown |
Common Name | heart-leaved moonseed |
Raw Material | stem |
Botanical Name | Tinospora Cordifolia |
English Name | gaduchi |
Form | Extrct |
Part Type | stem |
View Complete details
Packaging Type | HDPE DRUM |
Botanical Name | Piper Longum |
Color | Black |
English Name | Long Pepper |
Form | Powder |
Part Type | Herb |
View Complete details
Packaging Size | Available in Small, medium & bulk Pack as per customer |
Packaging Type | HDPE Drum |
Botanical Name | Boswellia Serrata |
Color | Brown |
English Name | Salai guggul |
Form | Extact |
View Complete details
Minimum Order Quantity | 25 Kg |
Packaging Size | Available in small,medium & Bulk quantity |
Packaging Type | HDPE Drum |
Botanical Name | Piper methysticum |
Color | Light green |
English Name | Kava |
Form | Powder |
View Complete details
Minimum Order Quantity | 25 Kg |
Packaging Size | Available in Small Medium & Bulk Packing |
Packaging Type | HDPE Drum |
Common Name | Three leaved caper |
Raw Material | Plant |
Color | light creamish brown |
Form | Extract |
Is It Organic | Not-Organic |
View Complete details
Minimum Order Quantity | 25 Kg |
Packaging Size | Availbel in Small, Medium & Bulk Pack as per customer request |
Packaging Type | HDPE Drum / PP bag |
Color | Pale brown or grayish |
Form | Extract |
Botanical Name | Aegle Marmelos |
View Complete details
Botanical Name | Gymnema sylvestre |
Family | Apocynaceae |
Genus | Gymnema |
Herb Ratio | 6;01 |
Method Of Analysis | Gravimetric |
Gymnemic Acid | 25% |
Other Names | Gymnema sylvestre,Gymnema,Australian cowplant,Periploca of the woods,Gurmar |
View Complete details
Botanical Name | Mucuna pruriens |
Other Names | Mucuna Pruriens,Velvet bean,Florida velvet bean,Mauritius velvet bean,Yokohama velvet bean |
Genus | Mucuna |
Herb Ratio | 6;01,3;01 |
Family | Fabaceae |
Species | M. pruriens |
L Dopa | 10% |
Method of Analysis | Titrimetry,HPLC |
View Complete details
Botanical Name | Hemidesmus indicus |
Herb Ratio | 5;01 |
Genus | Hemidesmus |
Method of Analysis | Gravimetric |
Family | Apocynaceae |
Other Names | Hemidesmus indicus,Ananthamoola,Naruneendi,Nannari |
Species | H. indicus |
View Complete details
Minimum Order Quantity | 25 Unit |
Packaging Size | 5 KG |
HCA | 50%,60% |
Ingredient Type | Vegetarian |
Herb Ratio | 3;01,4;01 |
Storage | Cool dark place |
HPLC | as per Chromadex |
View Complete details
Species | C. arabica |
Chlorognic Acid | 50% |
Family | Rubiaceae |
Genus | Coffea |
Method of Analysis | UV |
Herb Ratio | 10;01 |
View Complete details
Minimum Order Quantity | 25 Kg |
Material | Bitter Gourd |
Packaging Size | 5 kg |
Packaging Type | HDPE Drum |
Color | Green |
Form | Extract |
Dried | Yes |
Part Used | Fruit |
Scientific Name | bitter melon |
View Complete details
Minimum Order Quantity | 25 Kg |
Packaging Size | Available in small,medium & bulk pack as per customer requirement |
Packaging Type | HDPE Drum /PP Bag |
Common Name | Ocimum tenuiflorum |
Scientific Name | Ocimum Tenuiflorum |
Color | Green |
Botanical Name | Ocimum Sanctum |
Form | extract |
Is It Dried | Dried |
Benefits | Combats Respiratory Ailments. Tulsi may relieve symptoms of asthma,bronchitis,colds,congestion,c |
Place Of Origin | India |
Dried | yes |
View Complete details
Minimum Order Quantity | 25 Kg |
Packaging Size | Available in Small, Medium & bulk Packing |
Packaging Type | HDPE Drum |
Color | BLack |
Form | Extract |
Botanical Name | Embelia Ribes |
Name Of Extract | Vidanga |
Part Used | Fruit |
Scientific Name | Embelia ribes |
Other Names | Embelia Ribes,False black pepper,White flowered embelia,Vidanga,Vaividang,Vai vidang,Vavding |
View Complete details
Minimum Order Quantity | 25 Kg |
Packaging Size | Available in Small, Medium. & Bulk packing as per customer requirement |
Packaging Type | HDPE Drum /PP Bag |
Botanical Name | Saraca Indica |
Color | Brown |
English Name | Saraca asoca |
Form | Extract |
Part Type | Bark |
View Complete details
Other Names | Andrographis Paniculata,Kalmegh or Kalamegha,meaning "dark cloud",Nila-Vembu,"neem of the ground |
Herb Ratio | 15;01,30;01;00 |
Method of Analysis | HPLC |
Species | A. paniculata |
Genus | Andrographis |
Andrographoloid | 10%,20% |
View Complete details
Botanical Name | Berberis Aristata Powder |
Berberin | 5 % |
Species | B. aristata |
Family | Berberidaceae |
Method of Analysis | UV |
Herb Ratio | 8;01 |
Genus | Berberis |
View Complete details
Minimum Order Quantity | 25 Kg |
Packaging Type | HDPE Drum |
Common Name | Capsicum annuum |
Raw Material | vegetable |
Form | Extract |
Grade | Food |
Color | Red,Yellow,Green |
Packaging Size | 5 Kg |
Botanical Name | Capsicum annuum |
View Complete details
Family | Hypoxidaceae |
Genus | Curculigo |
Herb Ratio | 5;01 |
Species | C. orchioides |
Saponins | 30% |
Method of Analysis | Gravimetric |
View Complete details
Species | G. glabra |
Binomial name | Glycyrrhiza glabra |
Family | Fabaceae |
Method of Analysis | Gravimetric |
DGL | 3%,1% |
Genus | Glycyrrhiza |
Subfamily | Faboideae |
Glycyrrhizinic Acid | 10%,20% |
Herb Ratio | 2;01,4;01 |
View Complete details
Species | C. quadrangularis |
Family | Vitaceae |
Genus | Cissus |
Herb Ratio | 5;01,10;01,25;01;00 |
Ketosterol | 2.5 %,5.0 %,10.0 % |
Method of Analysis | Gravimetric |
View Complete details
Species | A. Sativum |
Genus | Allium |
Binomial name | Allium Sativum |
Method of Analysis | HPLC |
Allicin | 1 % |
Herb Ratio | 20;01 |
View Complete details
Botanical Name | Carica Papaya Powder |
Family | Caricaceae |
Herb Ratio | 10;01 |
Species | C. papaya |
Genus | Carica |
Flayonids | 5% |
Method of Analysis | Gravimetric |
View Complete details
Botanical Name | Cinnamomum Zeylanicum |
Color | Dark Brown to Light Brown Color |
Herb Ratio | 10;01 |
Fat | 1.2 g |
Polyphenoles | 15% |
Method of Analysis | UV |
Other Names | Cinnamomum Zeylanicum,Cinnamon tree,Ceylon cinnamon,True cinnamon,Sri Lankan cinnamon |
View Complete details
Botanical Name | Pterocarpus Marsupium |
Family | Fabaceae |
Genus | Pterocarpus |
Herb Ratio | 10;01 |
Pterostilbene | 5% |
Tannins | 25% |
Tribe | Dalbergieae |
Method of Analysis | HPLC, Titrimetry |
View Complete details
Herb Ratio | 5;01 |
Genus | Phyllanthus |
Method of Analysis | Gravimetric |
Bitters | 2.5% & 5% |
Family | Phyllanthaceae |
Other Names | Phyllanthus Niruri, Gale of the wind, Stonebreaker, Seed-under-leaf |
View Complete details
Minimum Order Quantity | 25 Kg |
Packaging Size | Available in Small,Medium & Bulk Pack as per customer requirement |
Packaging Type | HDPE DRUM |
Common Name | Arjuna |
Botanical Name | Terminalia Arjuna |
Form | Extract |
Color | Brown |
Material | Bark |
Part Used | Bark |
Scientific Name | Terminalia arjuna |
View Complete details
Minimum Order Quantity | 25 Kg |
Form | Powder |
Packaging Type | Available in Small ,Medium & Bulk pack as per customer requirement |
Packaging Size | 5 Kg |
Is It Dried | Dried |
Features | Justicia adhatoda is a shrub with lance-shaped leaves 10 to 15 centimeters in length by four wide. T |
Botanical Name | Justicia adhatoda |
Color | black |
Family | Acanthaceae |
Genus | Justicia |
View Complete details
Herb Ratio | 8;01 |
Species | C. sinensis |
Genus | Camellia |
Family | Theaceae |
Other Names | Camellia Sinensis Powder,Green tea Powder,Tea plant Powder,Tea shrub Powder,Tea tree Powder |
Polyphenols | 40% |
Method of Analysis | UV |
View Complete details
Minimum Order Quantity | 25 Kg |
Packaging Size | Available in Small,Medium & Bulk Pack as per customer requirement |
Packaging Type | HDPE DRUM |
Color | Brown |
Form | Extract |
Botanical Name | Terminalia Bellerica |
View Complete details
3.0/5
Rated by 5 Users