Peenya, Bengaluru, Karnataka
GST No. 29AAFFB4416Q1Z1
Call 08045136716 90% Response Rate
Botanical Name | Sapindus Saponaria |
Family | Sapindaceae |
Herb Ratio | 4;01 |
Saponins | 50% |
Method of Analysis | Gravimetric |
Other Names | Sapindus Saponaria,Wingleaf soapberry,Western soapberry,Jaboncillo,Sulluku |
View Complete details
Botanical Name | Symplocos Racemosa |
Form | Powder |
Family | Symplocaceae |
Herb Ratio | 10;01 |
Alkaloids | 1% |
Method of Analysis | Gravimetric |
View Complete details
Packaging Size | will be available in Small, Medium & Bulk Pack as per customer requirement |
Packaging Type | HDPE Drum |
Common Name | conker tree |
Raw Material | Seed |
Color | Green |
English Name | Horse Chest Nut |
Form | Extract |
Part Type | seed |
Botanical Name | Aesculus hippocastanum |
View Complete details
Botanical Name | Piper Nigrum |
Family | Piperaceae |
Method of Analysis | HPLC |
Piperine | 10% |
Herb Ratio | 3;01 |
Other Names | Piper Nigrum,Dried ground pepper |
View Complete details
Minimum Order Quantity | 25 Kg |
Packaging Size | Available in Small,Medium & Bulk Packing |
Type | Mono Unsaturated |
Packaging Type | HDPE Drum |
Common Name | Sesamum indicum |
Raw Material | Seed |
Color | Black |
English Name | sesame |
Form | Extract |
Is It Organic | Not-Organic |
Part Type | Seed |
Extraction Method | Regular |
View Complete details
Packaging Size | Avalable in Small,Medium & Bulk Packas per customer requirement |
Packaging Type | HDPE Drum |
Common Name | sesame |
Raw Material | Seed |
Color | Black |
Form | Extract |
Is It Organic | Not-Organic |
Botanical Name | Sesamum indicum |
View Complete details
Common Name | ashwagandha |
Raw Material | ROOT |
Color | Brown |
Botanical Name | Withania Somnifera |
View Complete details
Clade | Asterids |
Species | B. monnieri |
Genus | Bacopa |
Binomial name | Bacopa monnieri |
Family | Plantaginaceae |
Method of Analysis | HPLC,UV,Gravimetric |
Other Names | Bacopa Monnieri,Bacopa,Brahmi |
View Complete details
Botanical Name | Emblica Officinalis |
Herb Ratio | 4;01 |
Family | Phyllanthaceae |
Species | P. emblica |
Tannins | 40% |
Method of Analysis | Titrimetry |
Other Names | Emblica Officinalis,Phyllanthus emblica,Amla,Amalaki,Emblic,Emblic myrobalan,Indian gooseberry |
View Complete details
Species | C. asiatica |
Binomial name | Centella asiatica |
Genus | Centella |
Family | Apiaceae |
Herb Ratio | 4;01 |
Method of Analysis | Gravimetric |
Saponins | 20% |
View Complete details
Form | Powder |
Botanical Name | Syzygium cumini |
Family | Myrtaceae |
Herb Ratio | 8;01 |
Mucilage | 5% |
Method of Analysis | Gravimetric |
Other Names | Syzygium Cumini,Jambolan,Java plum,Black plum |
View Complete details
Form | Powder |
Botanical Name | Psidium guajava |
Herbal Ratio | 10;01 |
Tanins | 20% |
Method of Analysis | Titrimetry |
Other Names | Psidium guajava, Guava, Yellow guava, Lemon guava, Goiaba, Guayaba |
View Complete details
Form | Powder |
Family | Celastraceae |
Genus | Salacia |
Method of Analysis | Gravimetric |
Saponins | 20%,40% |
Herb Ratio | 7;01,15;01 |
Other names | Salacia Reticulata,Kothala himbutu |
View Complete details
Form | Powder |
Botanical Name | Rosa Damascena |
Family | Rosaceae |
Herb Ratio | 6;01 |
Tannins | 10% |
Method of Analysis | Titrimetry |
Other Names | Rosa Damascena,Damask rose,Rose of Castile |
View Complete details
Minimum Order Quantity | 25 Kg |
Packaging Size | 5 Kg |
Packaging Type | HDPE Drum |
Common Name | Coleus extract |
Raw Material | Root |
Form | Extract |
Is It Organic | Not-Organic |
Color | Brown |
View Complete details
Minimum Order Quantity | 25 Kg |
Packaging Size | Available in Small, Medium & Bulk Pack as per customer requirement |
Packaging Type | HDPE Drum |
Botanical Name | Lagerstroemia speciosa (Banaba) |
Color | Green |
English Name | Lagerstroemia speciosa |
Form | Extract |
Part Type | Leaf |
View Complete details
Minimum Order Quantity | 25 Kg |
Packaging Type | HDPE Drum |
Color | Brown |
Packaging Size | Available in Small,Medium & Bulk Pack as per customer requirement |
Common Name | heart-leaved moonseed |
English Name | gaduchi |
Part Type | Root |
Botanical Name | Tinospora cordifolia |
Family | Menispermaceae |
Is It Organic | Not Organic |
Form | Powder Extract |
Health Benefits | Tinospora cordifolia is used for diabetes,high cholesterol,allergic rhinitis (hay fever),upset st |
Is It Dried | Dried |
Family Name | Menispermaceae |
View Complete details
Botanical Name | Morinda citrifolia |
Family | Rubiaceae |
Species | M. citrifolia |
Genus | Morinda |
Saponins | 25% |
Herb Ratio | 4;01 |
Method of Analysis | Gravimetric |
Other Names | Morinda citrifolia,Indian mulberry,Noni,Starvation fruit,Beach mulberry,Cheese fruit |
View Complete details
Minimum Order Quantity | 25 Kg |
Packaging Size | Available in Small, Medium & Bulk Packing as per customer requirement |
Packaging Type | HDPE Drum |
Grade | Food / Pharma |
Form | Extract |
Raw Material | Grape Seed |
Color | brown |
Botanical Name | Vitis |
Name Of Extract | Grape Seed Extract |
View Complete details
Minimum Order Quantity | 25 Kg |
Common Name | Gambir |
Raw Material | Bark |
Botanical Name | Uncaria |
Form | Extract |
Color | Brown |
English Name | Gambir |
Packaging Type | Available in Small, Medium & Bulk Packing |
Packaging Size | As per customer Requirement |
View Complete details
Minimum Order Quantity | 25 Kg |
Packaging Size | Available in Small,Medium & Bulk Packing as per Customer requirement |
Packaging Type | HDPE Drum |
Color | Brown |
Botanical Name | Senna Alexandrina |
Form | Extract |
Organic | In- Organic |
Port Of Dispatch | Bangalore |
View Complete details
Minimum Order Quantity | 25 Kg |
Packaging Size | 5kg |
Packaging Type | HDPE Drum |
Extracts Part | Leaf |
Common Name | Indian Aloe |
Botanical Name | Aloe barbadensis miller |
English Name | Aloe vera |
Form | Extrct |
Part Type | Leaf |
Is It Organic | Non Organic |
Is It Imported | Non Imported |
View Complete details
Minimum Order Quantity | 25 Kg |
Packaging Size | Available in Small. Medium & Bulk Packing aas per customer requirement |
Packaging Type | HDPE Drum |
Botanical Name | Vaccinium subg. Oxycoccus |
English Name | Cranberry |
Form | Extract |
Part Type | Berry |
Color | Red |
View Complete details
Minimum Order Quantity | 25 Kg |
Packaging Size | Available small,medium & Bulk Quantity as per customer requirement |
Packaging Type | HDPE Drum |
Botanical Name | Silybum marianum |
English Name | Milk Thistle |
Form | Extract |
Part Type | Plant |
Color | Light brown |
View Complete details
Minimum Order Quantity | 25 Kg |
Packaging Size | Available in Small, Medium & Bulk Pack as per customer requirement |
Color | Brown |
Packaging Type | HDPE Drum |
Form | Powder Extract |
English Name | Indian gooseberry |
Part Type | Herb |
Is It Organic | Not Organic |
Latin Name | Terminalia chebula |
Botanical Name | Emblica officinalis |
Name Of Extract | Triphala |
Part Used | Fruit |
Is It Dried | Dried |
View Complete details
Minimum Order Quantity | 25 Unit |
Packaging Size | 5 KG |
Packaging Type | HDPE DRUM |
Form | Extract |
Botanical Name | Moringa Oleifera |
Color | Green |
English Name | Moringa |
Is It Dried | Dried |
Part Type | Leaf |
Other Names | Moringa Oleifera,Shigru,Drumstick tree,Cassia fistulosa,Golden rain tree,Horseradish tree |
View Complete details
Botanical Name | Solanaceae |
Herb Ratio | 10;01 |
Alkaloids | 1% |
Method of Analysis | Gravimetric |
Family | Solanaceae |
Other Nmes | Solanum xanthocarpum,Surattense nightshade,Yellow-fruit nightshade,yellow-berried nightshade,Thai |
View Complete details
Minimum Order Quantity | 25 Kg |
Common Name | gokshura |
Botanical Name | Tribulus Terrestris |
Color | Brown |
English Name | bendy-eye |
Packaging Type | Available in Small,Medium,& Bulk Quantity |
Packaging Size | 25 Kg |
Is It Dried | Dried |
Part Type | Fruit |
View Complete details
Minimum Order Quantity | 25 Kg |
Packaging Size | Available in Small, Medium & Bulk Pack as per customer requirement |
Packaging Type | HDPE DRUM |
Botanical Name | Trigonella Foenum Graecum |
English Name | Fenugreek |
Form | Extract |
Part Type | seed |
View Complete details
Minimum Order Quantity | 25 Kg |
Processing Type | Natural |
Type | Powder |
Packaging Size | Available in Small, Medium & Bulk Pack as per customer requirement |
Packaging Type | HDPE Drum /Bag |
Form | Powder |
Color | Green |
View Complete details
Minimum Order Quantity | 25 Kg |
Packaging Size | Available in Small, Medium & Bulk Pack as per customer requirement |
Packaging Type | HDPE Drum |
English Name | Ginger |
Form | Extract |
Part Type | Root |
Is It Organic | Not Organic |
Botanical Name | Zinziber Officinale |
Color | light brown |
Material | Ginger |
Latin Name | Zingiber officinale |
Main Benefits | It can reduce your risk of diabetes. ... It's a natural way to relieve period pain. ... It's an anti |
Family Name | Zingiberaceae |
Is It Dried | Dried |
View Complete details
Herb Ratio | 6;01 |
Method of Analysis | Gravimetric |
Species | A graveolens |
Genus | Apium |
Family | Apiaceae |
Binomial name | Apium graveolens |
View Complete details
3.0/5
Rated by 5 Users