Product Details:
Binomial name | Apium graveolens |
Family | Apiaceae |
Method of Analysis | Gravimetric |
Species | A graveolens |
Herb Ratio | 601 |
Genus | Apium |
Product Details:
Species | A. racemosus |
Family | Asparagaceae |
Saponins | 20 % |
Subfamily | Asparagoideae |
Herb Ratio | 301 |
Genus | Asparagus |
Product Details:
Genus | Azadirachta |
Herb Ratio | 1001 |
Color | Greenish |
Appearance | Free Flowing Powder |
Bitters | 2.5 to 3 % |
Species | A. indica |
Family | Meliaceae |
Product Details:
Bacoside A and B | 20% By USP |
Method of Analysis | HPLC |
Taste | Astringent, Sweet, Slightly Bitter |
Herb Ratio | 250100 |
Family | Plantaginaceae |
Genus | Bacopa |
Species | B. monnieri |
Product Details:
Species | B. monnieri |
Family | Plantaginaceae |
Re Test Date | September-21 |
Genus | Bacopa |
Leave Thickness | 4-6 mm |
Herb Ratio | 701 |
Bacoside | 20% |
Binomial name | Bacopa monnieri |
Batch No | BE/BGH/RM/1810004 |
MFG Month | Oct-18 |
Clade | Asterids |
Method of Analysis | HPLC |
Product Details:
Genus | Bacopa |
Species | B. monnieri |
Bacosides | 20 % |
Method of Analysis | UV |
Family | Plantaginaceae |
Binomial name | Bacopa monnieri |
Taste | Astringent, Sweet, Slightly Bitter |
Herb Ratio | 601 |
Color | Light Greenish |
Product Details:
Family | Berberidaceae |
Genus | Berberis |
Species | B. aristata |
Berberin | 5 % |
Method of Analysis | UV |
Herb Ratio | 801 |
Product Details:
Family | Nyctaginaceae |
Alkaloids | 1% |
Species | B. diffusa |
Herb Ratio | 801 |
Genus | Boerhavia |
Method of Analysis | Gravimetric |
Product Details:
Species | B. diffusa |
Method of Analysis | Gravimetric |
Herb Ratio | 801 |
Alkaloids | 1% |
Binomial name | Boerhavia diffusa |
Family | Nyctaginaceae |
Genus | Boerhavia |
Product Details:
Herb Ratio | 501 |
Method of Analysis | Titrimetry |
Family | Burseraceae |
Genus | Boswellia |
Species | B. serrata |
Boswellic Acids | 70% |
Product Details:
Binomial name | Boswellia serrata |
Genus | Boswellia |
Boswellic Acids | 70 % |
Family | Burseraceae |
Herb Ratio | 501 |
Species | B. serrata |
Product Details:
Family | Theaceae |
Genus | Camellia |
Species | C. sinensis |
Method of Analysis | UV |
Herb Ratio | 801 |
Polyphenols | 40% |
Binomial name | Camellia sinensis |
Product Details:
Genus | Camellia |
Method of Analysis | UV |
Herb Ratio | 801 |
Polyphenols | 40% |
Species | C. sinensis |
Family | Theaceae |
Product Details:
Family | Apiaceae |
Genus | Centella |
Method of Analysis | Gravimetric |
Herb Ratio | 401 |
Saponins | 20% |
Species | C. asiatica |
Product Details:
Herb Ratio | 801 |
Saonins | 40% |
Binomial name | Centella asiatica |
Family | Apiaceae |
Genus | Centella |
Species | C. asiatica |
Method of Analysis | Gravimetric |
Product Details:
Saponins | 20% |
Family | Apiaceae |
Genus | Centella |
Species | C. asiatica |
Herb Ratio | 401 |
Method of Analysis | Gravimetric |
Binomial name | Centella asiatica |
Product Details:
Herb Ratio | 501 |
MFG | OCT-18 |
Method of Analysis | Gravimetric |
Genus | Momordica |
Family | Cucurbitaceae |
Bitters | 2.5% |
Re Test Date | September-21 |
Packing Size | 50 Grm |
Batch No | BE/BGH/RM/1810006 |
Product Details:
MFG Month | Oct-18 |
Saponins | 25% |
Method of Analysis | Gravimetric |
Packaging Size Available | 50 grm |
Packaging Type Available | Packet |
Family | Rubiaceae |
Batch No | BE/BGH/RM/1810009 |
Genus | Morinda |
Herb Ratio | 401 |
Re Test Date | September-21 |
Product Details:
Family | Fabaceae |
MFG Month | Oct-18 |
Tribe | Phaseoleae |
Subfamily | Faboideae |
Batch No | BE/BGH/RM/1810004 |
Re Test Date | September-21 |
Genus | Mucuna |
Herb Ratio | 601 |
Method of Analysis | Titrimetry |
Packaging Size | 50 gms |
Product Details:
Genus | Murraya |
Herb Ratio | 1001 |
Re Test Date | September-21 |
Batch No | BE/BGH/RM/1810008 |
MFG Month | Oct-18 |
Method of Analysis | Gravimetric |
Family | Rutaceae |
Packaging Size Available | 50 gms |
Product Details:
Herb Ratio | 1001 |
Pterostilbene | 5% |
Genus | Pterocarpus |
Family | Fabaceae |
Tribe | Dalbergieae |
Method of Analysis | HPLC |
Product Details:
Height | 30-110 cm in moist, shady places |
Species | A. paniculata |
Genus | Andrographis |
Herb Ratio | 1501 |
Andrographoloid | 10% |
Product Details:
Family | Apocynaceae |
Genus | Hemidesmus |
Method of Analysis | Gravimetric |
Herb Ratio | 501 |
Species | H. indicus |
Product Details:
Family | Moringaceae |
Method of Analysis | Titrimetry |
Herb Ratio | 601 |
Tannins | 10% |
Genus | Moringa |
Product Details:
Family | Phyllanthaceae |
Genus | Phyllanthus |
Method of Analysis | Gravimetric |
Bitters | 2.5% |
Herb Ratio | 501 |
Product Details:
Family | Piperaceae |
Genus | Piper |
Method of Analysis | HPLC |
Piperine | 5% |
Herb Ratio | 1.51 |
Product Details:
Species | P. longum |
Family | Piperaceae |
Genus | Piper |
Piperine | HPLC |
Herb Ratio | 1.51 |
Product Details:
Genus | Plumbago |
Method of Analysis | Gravimetric |
Alkaloid | 1% |
Herb Ratio | 801 |
Family | Plumbaginaceae |
Product Details:
Herb Ratio | 401 |
Family | Rubiaceae |
Method of Analysis | Gravimetric |
Saponins | 25% |
Product Details:
Family | Rutaceae |
Method of Analysis | Gravimetric |
Herb Ratio | 1001 |
Genus | Murraya |
Product Details:
Herb Ratio | 1001 |
Flavonoids | 5% |
Method of Analysis | Gravimetric |
Packaging Type | HDPE Bag |
Product Details:
Herb Ratio | 1501 |
Family | Lamiaceae |
Method of Analysis | HPLC |
Ursolic Acid | 2.5 % |
Product Details:
Herb Ratio | 1501 |
Family | Lamiaceae |
Method of Analysis | HPLC |
Ursolic Acid | 2.5% |
Product Details:
Herb Ratio | 301 |
Family | Piperaceae |
Method of Analysis | HPLC |
Piperine | 10% |
Product Details:
Herb Ratio | 301 |
Protein | 2g |
Piperine | 10% |
Method of Analysis | HPLC |
Product Details:
Family | Plumbaginaceae |
Method of Analysis | Gravimetric |
Species | P. zeylanica |
Genus | Plumbago |